Maine Black Bears
Maine Black Bears
Brian Strattard- fall
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | ROE | SB | CS | AVG | OBP | SLG | OPS |
| 10/9/25 | Maine Black Bears | Oregon Ducks | L10-9 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 9/29/25 | Maine Black Bears | @Duke Blue Devils | W14-12 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 9/29/25 | Maine Black Bears | @San Diego State Aztecs | L0-14 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/22/25 | Maine Black Bears | Ohio State Buckeyes | W1-4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/18/25 | Maine Black Bears | Tennessee Volunteers | L13-2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 9/18/25 | Maine Black Bears | @Iowa Hawkeyes | L9-15 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 9/8/25 | Maine Black Bears | Wichita State Shockers | L13-7 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| Fall 2025 | | | | 7 | 23 | 22 | 2 | 8 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .364 | .391 | .409 | .800 |
7 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 10/9/25 | Maine Black Bears | Oregon Ducks | L10-9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 12 | 9 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 0 | 0 | 15.75 |
| 9/29/25 | Maine Black Bears | @Duke Blue Devils | W14-12 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 14 | 12 | 10 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.29 | 0 | 0 | 10.00 |
| 9/29/25 | Maine Black Bears | @San Diego State Aztecs | L0-14 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 16 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | 14.00 |
| 9/22/25 | Maine Black Bears | Ohio State Buckeyes | W1-4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.29 | 0 | 0 | 1.00 |
| 9/18/25 | Maine Black Bears | Tennessee Volunteers | L13-2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 10 | 13 | 11 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.80 | 0 | 0 | 15.40 |
| 9/18/25 | Maine Black Bears | @Iowa Hawkeyes | L9-15 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 19 | 15 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.33 | 0 | 0 | 14.00 |
| 9/8/25 | Maine Black Bears | Wichita State Shockers | L13-7 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 19 | 13 | 13 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.14 | 0 | 0 | 13.00 |
| Fall 2025 | | | | 7 | 7 | 6 | 0 | 2 | 4 | 0 | 0 | 40 | 0 | 99 | 77 | 64 | 2 | 0 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.77 | 0 | .000 | 11.20 |
7 items total