2025 Iowa Hawkeyes (Fall)
2025 Iowa Hawkeyes (Fall)
Matthew Hunt - Fall
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | ROE | SB | CS | AVG | OBP | SLG | OPS |
| 10/13/25 | 2025 Iowa Hawkeyes (Fall) | @2025 Duke Blue Devils (Fall) | L10-11 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .250 | .333 | .583 |
| 10/6/25 | 2025 Iowa Hawkeyes (Fall) | @2025 Wichita State Shockers (Fall) | W7-6 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 10/6/25 | 2025 Iowa Hawkeyes (Fall) | @2025 Tennessee Volunteers (Fall) | W8-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 10/2/25 | 2025 Iowa Hawkeyes (Fall) | 2025 Ohio State Buckeyes (Fall) | L19-9 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/18/25 | 2025 Iowa Hawkeyes (Fall) | 2025 Maine Black Bears (Fall) | W9-15 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 9/18/25 | 2025 Iowa Hawkeyes (Fall) | 2025 San Diego State Aztecs (Fall) | W8-12 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 9/8/25 | 2025 Iowa Hawkeyes (Fall) | @2025 Oregon Ducks (Fall) | W7-2 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| Fall 2025 | | | | 7 | 23 | 22 | 4 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .409 | .391 | .409 | .800 |
7 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 10/13/25 | 2025 Iowa Hawkeyes (Fall) | @2025 Duke Blue Devils (Fall) | L10-11 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 14 | 11 | 7 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | 8.17 |
| 10/6/25 | 2025 Iowa Hawkeyes (Fall) | @2025 Wichita State Shockers (Fall) | W7-6 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 12 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.71 | 0 | 0 | 5.00 |
| 10/6/25 | 2025 Iowa Hawkeyes (Fall) | @2025 Tennessee Volunteers (Fall) | W8-1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0.00 |
| 10/2/25 | 2025 Iowa Hawkeyes (Fall) | 2025 Ohio State Buckeyes (Fall) | L19-9 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 28 | 18 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.83 | 0 | 0 | 11.67 |
| 9/18/25 | 2025 Iowa Hawkeyes (Fall) | 2025 Maine Black Bears (Fall) | W9-15 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 16 | 9 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.43 | 0 | 0 | 4.00 |
| 9/18/25 | 2025 Iowa Hawkeyes (Fall) | 2025 San Diego State Aztecs (Fall) | W8-12 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 18 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.57 | 0 | 0 | 8.00 |
| 9/8/25 | 2025 Iowa Hawkeyes (Fall) | @2025 Oregon Ducks (Fall) | W7-2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.29 | 0 | 0 | 1.00 |
| Fall 2025 | | | | 7 | 7 | 7 | 0 | 5 | 2 | 0 | 0 | 47 | 0 | 101 | 55 | 35 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.34 | 0 | .000 | 5.21 |
7 items total