Tennessee Volunteers
Tennessee Volunteers
Derek Haskell- fall
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | ROE | SB | CS | AVG | OBP | SLG | OPS |
| 10/6/25 | Tennessee Volunteers | Iowa Hawkeyes | L8-1 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 10/2/25 | Tennessee Volunteers | @Oregon Ducks | W6-3 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 9/22/25 | Tennessee Volunteers | @Wichita State Shockers | W15-10 | 1 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 9/22/25 | Tennessee Volunteers | Ohio State Buckeyes | L12-1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 9/18/25 | Tennessee Volunteers | @Maine Black Bears | W13-2 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 9/11/25 | Tennessee Volunteers | @Duke Blue Devils | L5-12 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 9/11/25 | Tennessee Volunteers | San Diego State Aztecs | W7-11 | 1 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| Fall 2025 | | | | 7 | 23 | 20 | 9 | 12 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .600 | .652 | .700 | 1.352 |
7 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 10/6/25 | Tennessee Volunteers | Iowa Hawkeyes | L8-1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 16 | 8 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.29 | 0 | 0 | 7.00 |
| 10/2/25 | Tennessee Volunteers | @Oregon Ducks | W6-3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 9 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.43 | 0 | 0 | 3.00 |
| 9/22/25 | Tennessee Volunteers | @Wichita State Shockers | W15-10 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 13 | 10 | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.57 | 0 | 0 | 8.00 |
| 9/22/25 | Tennessee Volunteers | Ohio State Buckeyes | L12-1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 19 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.71 | 0 | 0 | 9.00 |
| 9/18/25 | Tennessee Volunteers | @Maine Black Bears | W13-2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 7 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 | 0 | 0 | 2.80 |
| 9/11/25 | Tennessee Volunteers | @Duke Blue Devils | L5-12 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 12 | 12 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.67 | 0 | 0 | 5.83 |
| 9/11/25 | Tennessee Volunteers | San Diego State Aztecs | W7-11 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 12 | 7 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.86 | 0 | 0 | 5.00 |
| Fall 2025 | | | | 7 | 7 | 7 | 0 | 4 | 3 | 0 | 0 | 46 | 0 | 88 | 54 | 39 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.20 | 0 | .000 | 5.93 |
7 items total