2025 San Diego State Aztecs (Fall)
2025 San Diego State Aztecs (Fall)
Rodney Mercier- fall
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | ROE | SB | CS | AVG | OBP | SLG | OPS |
| 10/13/25 | 2025 San Diego State Aztecs (Fall) | 2025 Oregon Ducks (Fall) | W10-11 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .250 | .333 | .583 |
| 10/13/25 | 2025 San Diego State Aztecs (Fall) | 2025 Duke Blue Devils (Fall) | L8-3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 10/6/25 | 2025 San Diego State Aztecs (Fall) | @2025 Wichita State Shockers (Fall) | L8-15 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/29/25 | 2025 San Diego State Aztecs (Fall) | 2025 Maine Black Bears (Fall) | W0-14 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 9/18/25 | 2025 San Diego State Aztecs (Fall) | @2025 Iowa Hawkeyes (Fall) | L8-12 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 9/11/25 | 2025 San Diego State Aztecs (Fall) | @2025 Tennessee Volunteers (Fall) | L7-11 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 9/11/25 | 2025 San Diego State Aztecs (Fall) | 2025 Ohio State Buckeyes (Fall) | L9-2 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| Fall 2025 | | | | 7 | 23 | 21 | 4 | 9 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | .429 | .435 | .429 | .863 |
7 items total