Duke Blue Devils
Duke Blue Devils
Brock Deschaine- fall
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | ROE | SB | CS | AVG | OBP | SLG | OPS |
| 10/13/25 | Duke Blue Devils | @San Diego State Aztecs | W8-3 | 1 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 10/13/25 | Duke Blue Devils | Iowa Hawkeyes | W10-11 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 10/9/25 | Duke Blue Devils | @Ohio State Buckeyes | L2-3 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 9/29/25 | Duke Blue Devils | Wichita State Shockers | W9-10 | 1 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | 1.000 | 1.750 |
| 9/29/25 | Duke Blue Devils | Maine Black Bears | L14-12 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .250 | .333 | .583 |
| 9/15/25 | Duke Blue Devils | @Oregon Ducks | W6-3 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 9/11/25 | Duke Blue Devils | Tennessee Volunteers | W5-12 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Fall 2025 | | | | 7 | 27 | 22 | 8 | 12 | 1 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | .545 | .556 | .591 | 1.146 |
7 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 10/13/25 | Duke Blue Devils | @San Diego State Aztecs | W8-3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 10 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.71 | 0 | 0 | 3.00 |
| 10/13/25 | Duke Blue Devils | Iowa Hawkeyes | W10-11 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 18 | 10 | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.14 | 0 | 0 | 10.00 |
| 10/9/25 | Duke Blue Devils | @Ohio State Buckeyes | L2-3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.2 | 0 | 9 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.65 | 0 | 0 | 3.15 |
| 9/29/25 | Duke Blue Devils | Wichita State Shockers | W9-10 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 15 | 9 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.71 | 0 | 0 | 8.00 |
| 9/29/25 | Duke Blue Devils | Maine Black Bears | L14-12 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 20 | 14 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.29 | 0 | 0 | 8.00 |
| 9/15/25 | Duke Blue Devils | @Oregon Ducks | W6-3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.14 | 0 | 0 | 1.00 |
| 9/11/25 | Duke Blue Devils | Tennessee Volunteers | W5-12 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 7 | 5 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.29 | 0 | 0 | 5.00 |
| Fall 2025 | | | | 7 | 7 | 7 | 0 | 5 | 2 | 0 | 0 | 48.2 | 0 | 87 | 47 | 38 | 1 | 0 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.14 | 0 | .000 | 5.47 |
7 items total