Oregon Ducks
Oregon Ducks
Cliff Braley- fall
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | ROE | SB | CS | AVG | OBP | SLG | OPS |
| 10/13/25 | Oregon Ducks | @San Diego State Aztecs | L10-11 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 10/9/25 | Oregon Ducks | @Maine Black Bears | W10-9 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 10/2/25 | Oregon Ducks | Tennessee Volunteers | L6-3 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 9/15/25 | Oregon Ducks | @Ohio State Buckeyes | L7-14 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 9/15/25 | Oregon Ducks | Duke Blue Devils | L6-3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/8/25 | Oregon Ducks | Iowa Hawkeyes | L7-2 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 9/8/25 | Oregon Ducks | Wichita State Shockers | W5-10 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| Fall 2025 | | | | 7 | 22 | 22 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .364 | .364 | .409 | .773 |
7 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 10/13/25 | Oregon Ducks | @San Diego State Aztecs | L10-11 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 21 | 11 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.67 | 0 | 0 | 9.33 |
| 10/9/25 | Oregon Ducks | @Maine Black Bears | W10-9 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 20 | 9 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.10 | 0 | 0 | 5.60 |
| 10/2/25 | Oregon Ducks | Tennessee Volunteers | L6-3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 13 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.86 | 0 | 0 | 6.00 |
| 9/15/25 | Oregon Ducks | @Ohio State Buckeyes | L7-14 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 20 | 14 | 12 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | 14.00 |
| 9/15/25 | Oregon Ducks | Duke Blue Devils | L6-3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 12 | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 2.00 |
| 9/8/25 | Oregon Ducks | Iowa Hawkeyes | L7-2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 16 | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.43 | 0 | 0 | 6.00 |
| 9/8/25 | Oregon Ducks | Wichita State Shockers | W5-10 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 13 | 5 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.29 | 0 | 0 | 5.00 |
| Fall 2025 | | | | 7 | 7 | 7 | 0 | 2 | 5 | 0 | 0 | 50 | 0 | 115 | 58 | 47 | 0 | 0 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.54 | 0 | .000 | 6.58 |
7 items total