Wichita State Shockers
Wichita State Shockers
Brian Harvey- fall
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | ROE | SB | CS | AVG | OBP | SLG | OPS |
| 10/6/25 | Wichita State Shockers | San Diego State Aztecs | W8-15 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 10/6/25 | Wichita State Shockers | Iowa Hawkeyes | L7-6 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 9/29/25 | Wichita State Shockers | @Duke Blue Devils | L9-10 | 1 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| 9/22/25 | Wichita State Shockers | Tennessee Volunteers | L15-10 | 1 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| 9/15/25 | Wichita State Shockers | @Ohio State Buckeyes | L5-6 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 9/8/25 | Wichita State Shockers | @Oregon Ducks | L5-10 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .333 | .500 | .833 |
| 9/8/25 | Wichita State Shockers | @Maine Black Bears | W13-7 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Fall 2025 | | | | 7 | 25 | 22 | 7 | 15 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .682 | .680 | .727 | 1.407 |
7 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 10/6/25 | Wichita State Shockers | San Diego State Aztecs | W8-15 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 16 | 8 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.43 | 0 | 0 | 8.00 |
| 10/6/25 | Wichita State Shockers | Iowa Hawkeyes | L7-6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 14 | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.14 | 0 | 0 | 6.00 |
| 9/29/25 | Wichita State Shockers | @Duke Blue Devils | L9-10 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.1 | 0 | 14 | 10 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.84 | 0 | 0 | 7.74 |
| 9/22/25 | Wichita State Shockers | Tennessee Volunteers | L15-10 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 19 | 15 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.86 | 0 | 0 | 10.00 |
| 9/15/25 | Wichita State Shockers | @Ohio State Buckeyes | L5-6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 12 | 6 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 | 0 | 0 | 7.00 |
| 9/8/25 | Wichita State Shockers | @Oregon Ducks | L5-10 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 16 | 10 | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.33 | 0 | 0 | 11.67 |
| 9/8/25 | Wichita State Shockers | @Maine Black Bears | W13-7 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 14 | 7 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.14 | 0 | 0 | 7.00 |
| Fall 2025 | | | | 7 | 7 | 7 | 0 | 2 | 5 | 0 | 0 | 46.1 | 0 | 105 | 63 | 54 | 0 | 0 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.57 | 0 | .000 | 8.16 |
7 items total