Wichita State Shockers
Wichita State Shockers
Tim Rubito- fall
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | ROE | SB | CS | AVG | OBP | SLG | OPS |
| 10/6/25 | Wichita State Shockers | San Diego State Aztecs | W8-15 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 10/6/25 | Wichita State Shockers | Iowa Hawkeyes | L7-6 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 9/29/25 | Wichita State Shockers | @Duke Blue Devils | L9-10 | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 9/22/25 | Wichita State Shockers | Tennessee Volunteers | L15-10 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 9/15/25 | Wichita State Shockers | @Ohio State Buckeyes | L5-6 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 9/8/25 | Wichita State Shockers | @Oregon Ducks | L5-10 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/8/25 | Wichita State Shockers | @Maine Black Bears | W13-7 | 1 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| Fall 2025 | | | | 7 | 25 | 25 | 5 | 11 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .440 | .440 | .520 | .960 |
7 items total