Ohio State Buckeyes
Ohio State Buckeyes
Killian O'Reilly Fall
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | ROE | SB | CS | AVG | OBP | SLG | OPS |
| 10/9/25 | Ohio State Buckeyes | Duke Blue Devils | W2-3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 10/2/25 | Ohio State Buckeyes | @Iowa Hawkeyes | W19-9 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 9/22/25 | Ohio State Buckeyes | @Tennessee Volunteers | W12-1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 9/22/25 | Ohio State Buckeyes | @Maine Black Bears | L1-4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/15/25 | Ohio State Buckeyes | Wichita State Shockers | W5-6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/15/25 | Ohio State Buckeyes | Oregon Ducks | W7-14 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 9/11/25 | Ohio State Buckeyes | @San Diego State Aztecs | W9-2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| Fall 2025 | | | | 7 | 23 | 21 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .217 | .143 | .360 |
7 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 10/9/25 | Ohio State Buckeyes | Duke Blue Devils | W2-3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 9 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.43 | 0 | 0 | 2.00 |
| 10/2/25 | Ohio State Buckeyes | @Iowa Hawkeyes | W19-9 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 12 | 9 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.83 | 0 | 0 | 4.67 |
| 9/22/25 | Ohio State Buckeyes | @Tennessee Volunteers | W12-1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.14 | 0 | 0 | 1.00 |
| 9/22/25 | Ohio State Buckeyes | @Maine Black Bears | L1-4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 7 | 4 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 4.67 |
| 9/15/25 | Ohio State Buckeyes | Wichita State Shockers | W5-6 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 9 | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 5.00 |
| 9/15/25 | Ohio State Buckeyes | Oregon Ducks | W7-14 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 11 | 7 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.57 | 0 | 0 | 5.00 |
| Fall 2025 | | | | 6 | 6 | 6 | 0 | 5 | 1 | 0 | 0 | 40 | 0 | 52 | 28 | 21 | 0 | 0 | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.97 | 0 | .000 | 3.67 |
6 items total