National League | ||||||||||
Team | Record | Win % | GB | Div Record | Home | Away | RF | RA | Last 10 | Streak |
East | ||||||||||
![]() | 9-4 | .692 | - | 4-0 | 3-3 | 6-1 | 146 | 129 | 6-4 | Won 4 |
![]() | 6-7 | .462 | 3 | 1-3 | 4-4 | 2-3 | 150 | 140 | 5-5 | Lost 2 |
![]() | 4-9 | .308 | 5 | 1-3 | 3-2 | 1-7 | 110 | 138 | 3-7 | Won 1 |
West | ||||||||||
![]() | 8-5 | .615 | - | 1-3 | 3-4 | 5-1 | 169 | 111 | 7-3 | Won 2 |
![]() | 6-7 | .462 | 2 | 4-0 | 3-3 | 3-4 | 123 | 124 | 4-6 | Won 1 |
![]() | 5-8 | .385 | 3 | 1-3 | 2-5 | 3-3 | 142 | 178 | 4-6 | Lost 2 |
American League | ||||||||||
Team | Record | Win % | GB | Div Record | Home | Away | RF | RA | Last 10 | Streak |
East | ||||||||||
![]() | 8-5 | .615 | - | 3-1 | 2-4 | 6-1 | 146 | 135 | 5-5 | Lost 1 |
![]() | 7-6 | .538 | 1 | 2-2 | 4-3 | 3-3 | 114 | 138 | 6-4 | Won 3 |
![]() | 5-8 | .385 | 3 | 1-3 | 3-3 | 2-5 | 114 | 158 | 4-6 | Lost 4 |
West | ||||||||||
![]() | 10-3 | .769 | - | 4-0 | 4-2 | 6-1 | 169 | 111 | 7-3 | Won 2 |
![]() | 5-8 | .385 | 5 | 1-3 | 3-4 | 2-4 | 112 | 123 | 4-6 | Lost 6 |
![]() | 5-8 | .385 | 5 | 1-3 | 2-5 | 3-3 | 140 | 150 | 4-6 | Lost 1 |
Batting Average Team AVG D. Coombs SF .773 N. Sanborn ATL .756 T. Levesque PIT .710 B. Deschaine SF .684 D. Child SF .675 Doubles Team 2B N. Sanborn ATL 8 C. Chase ATL 7 R. Allender ARI 5 C. Frost ARI 5 D. Haskell PIT 5 Triples Team 3B N. Sanborn ATL 5 D. Child SF 3 B. Lare STL 3 A. Szostak NYM 3 C. Frost ARI 2 Home Runs Team HR T. Levesque PIT 12 N. Sanborn ATL 8 B. Deschaine SF 7 D. Child SF 5 J. Childs ARI 5 Runs Team R N. Sanborn ATL 24 D. Child SF 23 B. Deschaine SF 23 Giants Sub 2 SF 22 D. Oakes ARI 22 Runs Batted In Team RBI N. Sanborn ATL 40 T. Levesque PIT 30 D. Child SF 23 B. Deschaine SF 23 R. Hoyt STL 21 Hits Team H N. Sanborn ATL 34 D. Child SF 27 T. Beaudoin ARI 26 B. Deschaine SF 26 Diamondbacks Sub 2 ARI 26
Batting Average Team AVG S. Ciriello SEA .739 Guardians Sub 1 CLE .700 R. Conrad KC .684 K. Bridgham CLE .667 J. Keene TB .641 Doubles Team 2B S. Ciriello SEA 8 J. Keene TB 8 T. Clark OAK 6 S. Gagnier SEA 6 R. Ouellette LAA 5 Triples Team 3B S. Ciriello SEA 3 D. Herman OAK 3 S. Gagnier SEA 2 D. Goyette CLE 2 Guardians Sub 2 CLE 2 Home Runs Team HR Guardians Sub 1 CLE 9 K. Bridgham CLE 4 N. Letourneau LAA 4 N. Abel SEA 3 D. Hobson OAK 3 Runs Team R S. Ciriello SEA 27 G. Pontoo LAA 20 H. Hughes SEA 18 N. Letourneau LAA 18 M. Roy LAA 18 Runs Batted In Team RBI Guardians Sub 1 CLE 33 G. Pontoo LAA 23 B. Ricker CLE 21 N. Abel SEA 19 S. Ciriello SEA 19 Hits Team H S. Ciriello SEA 34 J. Keene TB 25 S. Holbrook TB 23 R. Ouellette LAA 23 H. Hughes SEA 22
NL Stars of the Week: Week 4
ATL- Nick Sanborn: 3-3, 3B, HR (5), 5 RBI (19), 3 R
STL- Andy Cantrell: 3-3, 2B, 3 RBI, R
PIT- Timmy Levesque: 4-4, 4 HR (5), 8 RBI, 4 R
AL Stars of the Week: Week 3