San Diego State Aztecs
San Diego State Aztecs
#7Corey Nadeau- fall
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | ROE | SB | CS | AVG | OBP | SLG | OPS |
| 10/13/25 | San Diego State Aztecs | Oregon Ducks | W10-11 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 10/13/25 | San Diego State Aztecs | Duke Blue Devils | L8-3 | 1 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 10/6/25 | San Diego State Aztecs | @Wichita State Shockers | L8-15 | 1 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| 9/29/25 | San Diego State Aztecs | Maine Black Bears | W0-14 | 1 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 9/18/25 | San Diego State Aztecs | @Iowa Hawkeyes | L8-12 | 1 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| 9/11/25 | San Diego State Aztecs | @Tennessee Volunteers | L7-11 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 9/11/25 | San Diego State Aztecs | Ohio State Buckeyes | L9-2 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Fall 2025 | | | | 7 | 25 | 25 | 9 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .640 | .640 | .640 | 1.280 |
7 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 10/13/25 | San Diego State Aztecs | Oregon Ducks | W10-11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | 0 | 0 | 3.50 |
| 10/13/25 | San Diego State Aztecs | Duke Blue Devils | L8-3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 16 | 8 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.71 | 0 | 0 | 7.00 |
| 10/6/25 | San Diego State Aztecs | @Wichita State Shockers | L8-15 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 15 | 15 | 9 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | 9.00 |
| 9/29/25 | San Diego State Aztecs | Maine Black Bears | W0-14 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.40 | 0 | 0 | 0.00 |
| 9/18/25 | San Diego State Aztecs | @Iowa Hawkeyes | L8-12 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 16 | 12 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.33 | 0 | 0 | 9.33 |
| 9/11/25 | San Diego State Aztecs | @Tennessee Volunteers | L7-11 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 12 | 11 | 10 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | 11.67 |
| 9/11/25 | San Diego State Aztecs | Ohio State Buckeyes | L9-2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 12 | 9 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.71 | 0 | 0 | 7.00 |
| Fall 2025 | | | | 7 | 7 | 6 | 0 | 1 | 5 | 0 | 0 | 42 | 0 | 85 | 60 | 43 | 1 | 0 | 35 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.86 | 0 | .000 | 7.17 |
7 items total